<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Valley Photography Club &#187; Speakers</title>
	<atom:link href="http://www.lvphotographyclub.org/category/speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvphotographyclub.org</link>
	<description>Official Site</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July 2010 Meeting: Winifred Helton-Harmon on &#8220;Observations of a Beautiful World&#8221;</title>
		<link>http://www.lvphotographyclub.org/2010/07/july-2010-meeting-winifred-helton-harmon-on-observations-of-a-beautiful-world/</link>
		<comments>http://www.lvphotographyclub.org/2010/07/july-2010-meeting-winifred-helton-harmon-on-observations-of-a-beautiful-world/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:21:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=925</guid>
		<description><![CDATA[At our July 15th, 2010 meeting, Winifred Helton Harmon will present a program entitled "Observations of a Beautiful World." She specializes in close-up nature photography. A local artist, she is an artist-in-residence at Lafayette College. Recent shows of her work have appeared in Newtown, PA, Bethlehem, Phildelphia, Clinton, NJ, Montclair, NJ, and Easton.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvphotographyclub.org/wp-content/uploads/2010/07/Winphotographing2.jpg"><img src="http://www.lvphotographyclub.org/wp-content/uploads/2010/07/Winphotographing2-150x150.jpg" alt="" title="Winphotographing2" width="150" height="150" class="alignright size-thumbnail wp-image-924" /></a>From her <a href="http://www.winheltonharmon.com/winheltonharmon.com/Welcome.html">web site</a>:</p>
<blockquote><p>Winifred Helton Harmon&#8217;s  work is reminiscent of when she was a kid growing up in Lambertville, NJ.  She loved being outside in nature, and would lie in the grass over at Lewis’ Island with her eyes closed ,looking into the sun. Winifred would  open her eyes to see a world of bright colors, exaggerated textures, shapes and forms. Winifred says, &#8220;The river would glisten and the water would dance. It created an abstract world of color and light. It was wonderful”.</p>
<p>Winifred&#8217;s current work is a concentrated commitment to narrow the focus by intensifying color and textures, accentuating contrast and saturation, and printing them on a large scale to immerse the viewer into the scene. Humbling them to nature’s beauty and attempting to create a greater bond. Winifred has a mutual respect for her camera and natural world.</p>
<p>Since May 2007, Winifred Helton Harmon has been invited to develop a body of work which she has thought about for years, and has been given the opportunity to print very large images as an Artist-in-Residence at Lafayette College’s Media Lab, in Easton, PA, with Lew Minter, Director of  the Art Department Media Lab.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2010/07/july-2010-meeting-winifred-helton-harmon-on-observations-of-a-beautiful-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Meeting &#8211; a Juried Show!</title>
		<link>http://www.lvphotographyclub.org/2010/04/may-2010-meeting-a-juried-show/</link>
		<comments>http://www.lvphotographyclub.org/2010/04/may-2010-meeting-a-juried-show/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:35:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=798</guid>
		<description><![CDATA[The May meeting of the club will feature a competition that will take the form of a simulated juried show. It gives you the opportunity for exposure of your work to fellow club members in a friendly, supportive atmosphere, but also one that affords informed commentary on selected images. Isn’t that one of the main reasons that you joined the club in the first place?  Read on for the details, including rules and more information about our guest jurors!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here’s how it will work. Imagine that the Banana Factory has made available a small exhibit space the for duration of the Musikfest, 2010 just for the work of the members of our club. The space can accommodate only 18 images. So a selection will have to be made. The club has decided to hold this competition to select those 18 images from all those images submitted by our members.</p>
<p>The competition is divided into six classes:</p>
<ul>
<li>I.    Prints
<ul>
<li> A.    Monochrome Division (Class)</li>
<li> B.    Color Division (Class)</li>
</ul>
</li>
<li>II.    Projected Images
<ul>
<li> A.    Color Division
<ul>
<li> 1.    Novice Photographers (Class)</li>
<li> 2.    Experienced Photographers (Class)</li>
</ul>
</li>
<li> B.    Photojournalism Division
<ul>
<li> 1.    Novice Photographers (Class)</li>
<li> 2.    Experienced Photographers (Class)</li>
</ul>
</li>
</ul>
</li>
</ul>
<p style="text-align: justify;">You may submit a maximum of 2 images to each of the four divisions. That means that you can submit as many as eight of your fabulous images in all.</p>
<p>Be sure to consult the <a title="May 2010 Competition Rules" href="http://www.lvphotographyclub.org/may-2010-competition-rules/" target="_blank">rules for the May competition</a>.</p>
<p style="text-align: justify;">To help with that task of selecting three images from each of the six classes, three experienced eyes from our local photographic community have agreed to serve as our jury. Following their selection of the 18 images for our imaginary show, the jurors will share with us what they see as special about the selected images and suggest possibilities that those who submitted images to the novice classes might want to consider in the future.</p>
<p>You may also wish to familiarize yourself with our <a title="May 2010 Jurors" href="http://www.lvphotographyclub.org/may-2010-juror-introductions/" target="_blank">panel of jurors</a>.</p>
<p style="text-align: justify;">Start thinking about which of your amazing images you will want to submit and in which divisions. You will receive an email about the first of May explaining how to submit your prints and/or digital files.</p>
<p style="text-align: justify;">If you have any questions about the competition, the rules, or anything else about it, email them to: <a href="mailto:programs@lvphotographyclub.org" target="_blank">programs@lvphotographyclub.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2010/04/may-2010-meeting-a-juried-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Much to speak at April 2010 LVPC Meeting</title>
		<link>http://www.lvphotographyclub.org/2010/03/michael-much-to-speak-at-april-2010-lvpc-meeting/</link>
		<comments>http://www.lvphotographyclub.org/2010/03/michael-much-to-speak-at-april-2010-lvpc-meeting/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:18:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=726</guid>
		<description><![CDATA[Michael Much will discuss the techniques and equipment that he uses in his photo-microscopy and extreme macro photography.  He will be displaying digital images and prints as well as his focus stacking setup.  Read on for more information about Michael. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvphotographyclub.org/wp-content/uploads/2010/03/michael_much_hornet.jpg"><img src="http://www.lvphotographyclub.org/wp-content/uploads/2010/03/michael_much_hornet.jpg" alt="" title="michael_much_hornet" width="227" height="300" class="alignright size-full wp-image-725" /></a>Michael Reese Much has an extensive background in photography. After military service in aerial surveillance photography in the early 1970s he worked for an aerial photography company in Phoenix, Arizona, shooting aerial mapping and making photo mosaic prints on a large scale. This experience contributed to his becoming a master black-and-white printer. He attended Phoenix College where he studied under Allan Dutton, and Arizona State University where he studied under Bill Jay, Jack Stuler and Eric Kronengold, majoring in photography at both schools. After three years in aerial photography he struck out on his own as a commercial photographer in Phoenix, specializing in architectural photography, annual report/corporate identity photography and tabletop studio photography. </p>
<p>In the early 1908’s he did a large-format nudes project which was widely exhibited. In the late 80’s and early 90’s he did a project photographing spacecraft of his own design and construction by combining anywhere from three to eight exposures in-camera through special effects techniques he developed himself.</p>
<p>Because of the savings and loan scandal in the late 80s, the commercial photography business in the Southwest took a severe beating. To keep his studio going he found work first in wholesale photofinishing, managing one-hour labs and running the black-and-white department in a professional photo lab.</p>
<p>He moved East in 1993 and found work managing one-hour labs throughout the Northeast and then working in Quality Control for the Allentown Qualex photofinishing plant—the largest wholesale photofinishing plant in the North America. Unfortunately, wholesale photofinishing is done at night, so he sought another opportunity and managed a camera shop in Clinton, New Jersey for a number of years. When he heard that Olympus would be relocating to his doorstep, he submitted a resume to Olympus and was their first Pennsylvania hire.</p>
<p>He has been doing photomicroscopy for about six years and began extreme macrophotography about two years ago. He is a contributor to the Internet magazine Micscape, which is based in the UK.</p>
<p>He lives on South Mountain in Bethlehem with his wife Kathy and four cats. He shoots digital and film from 35mm to 8&#215;10 and still has a wet darkroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2010/03/michael-much-to-speak-at-april-2010-lvpc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Barclay to speak at Feb. 18th, 2010 meeting!</title>
		<link>http://www.lvphotographyclub.org/2010/02/john-barclay-to-speak-at-feb-18th-2010-meeting/</link>
		<comments>http://www.lvphotographyclub.org/2010/02/john-barclay-to-speak-at-feb-18th-2010-meeting/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:06:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=674</guid>
		<description><![CDATA[John is a PA based freelance photographer who has a passion for leading workshops and tours throughout the country and around the world. John is a passionate photographer who has had his images used in books, on album covers and in a number of magazines. Most recently John was given the distinction of being one of 15 Excellence Award Winners in the 2009 Annual B&#038;W Magazine Portfolio competition.

The title of his talk will be "Dream - Believe - Create".  Read on for the inspiring story behind the title.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Why Dream &#8211; Believe &#8211; Create? There was a time when I felt I could not create anything. My self-talk was, I am not a creative person, I’m not smart enough, I can’t do this. After seeing images projected at the first workshop I took, I dreamed of becoming a good photographer. Primarily with the help of well known accomplished photographers Tony Sweet, Nancy Rotenberg and later Dan Sniffin, I was able to chip away at the negative self talk and believe that I could create worthwhile images. Thus Dream &#8211; Believe &#8211; Create has become the centerpiece of what I teach in my workshops. I believe that everyone has dreams and can achieve their dreams. I also believe that when you truly believe, you will be liberated to be able to create. </p>
<p>The process and journey required to create images feeds my soul and brings me great joy. My goal in this presentation is to inspire you to capture the essence of the subjects you are drawn to using the creative medium of photography. This might entail capturing a small intimate portion of a scene. It might involve more creative techniques such as multiple exposures the “slide sandwich” or camera movement for a more expressive interpretation. I will also touch on the digital darkroom including the popular HDR (High Dynamic Range) technology and how having a keen understanding of these can help you achieve your artistic vision. Numerous examples will be shown which include traditional nature scenes as well as more abstract and urban compositions. We will explore the beauty in both the grand scale as well as more intimate details. The ideas presented in this program have application to any genre of photography.</p>
<p>I believe like Ansel Adams, photographers bring to their images their own journeys, their sense of the world, their experiences and their passions. For me photography is simply another medium of artistic expression, visual poetry if you will.</p>
<p>My hope is that after spending a couple of hours together you will leave inspired to create images that rise above the ordinary!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2010/02/john-barclay-to-speak-at-feb-18th-2010-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janice Lipzin to Speak at December 17th, 2009 Meeting</title>
		<link>http://www.lvphotographyclub.org/2009/12/janice-lipzin-to-speak-at-december-17th-2009-meeting/</link>
		<comments>http://www.lvphotographyclub.org/2009/12/janice-lipzin-to-speak-at-december-17th-2009-meeting/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:33:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=637</guid>
		<description><![CDATA[This evening will be a special treat!  Janice Lipzin, Director of Visual Arts and Education at the Banana Factory will present:  "Going beyond the photography club; how to work with non-profit and commercial galleries".

Read on for more information!
]]></description>
			<content:encoded><![CDATA[<p>If you are ready to take your work to the next level, this advice could help you make the transition.  She also will discuss new photography events in the Lehigh Valley for 2010 and beyond.  Find out the big plans to make the Lehigh Valley a destination for photography lovers. Get the details at our regular meeting on Thursday, December 17th from 7:00 &#8211; 9:00pm so you can get involved in this exciting movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2009/12/janice-lipzin-to-speak-at-december-17th-2009-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Telyatnikov to present &#8220;Travels to VietNam, 2009&#8243;</title>
		<link>http://www.lvphotographyclub.org/2009/10/alex-telyatnikov-to-present-travels-to-vietnam-2009/</link>
		<comments>http://www.lvphotographyclub.org/2009/10/alex-telyatnikov-to-present-travels-to-vietnam-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:35:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=602</guid>
		<description><![CDATA[The October 15th, 2009 general meeting of the LVPC will feature club member Alex Telyatnikov speaking about his photos from his 2009 trip to Vietnam.  Read on for more information on Alex and the program he has planned for us.]]></description>
			<content:encoded><![CDATA[<p>Our presenter for October 15, 2009 at 7PM at the Banana Factory will be one of our members, Alex Telyatnikov.  Alex is originally from Russia and has been in the USA since 1991.  He has an engineering background and has his own wholesale/retail internet business.</p>
<p>His first and only camera is a Nikon D200 which he bought in May, 2007. He enjoys long distance travel and photography complements it very well. He did amateur video recording before that.</p>
<p>He plans to show a 15 minute movie about Vietnam with integrated photographs.  His wife, Zina, did most of the video recording.  He’ll show his best photographs in more detail after the movie.</p>
<p>Please mark your calendars for a very exciting evening of top notch work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2009/10/alex-telyatnikov-to-present-travels-to-vietnam-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Isaac to speak at August 20th Meeting</title>
		<link>http://www.lvphotographyclub.org/2009/07/john-isaac-to-speak-at-august-20th-meeting/</link>
		<comments>http://www.lvphotographyclub.org/2009/07/john-isaac-to-speak-at-august-20th-meeting/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:28:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=505</guid>
		<description><![CDATA[John Isaac, a 30-year career photographer for the United Nations, will be the guest speaker for the Lehigh Valley Photography Club on Thursday, August 20th at the Olympus Headquarters in Center Valley. The program will begin at 7PM. Local photography clubs from Berks, Lehigh, and Northampton Counties have been invited to this event.

From 1969 to [...]]]></description>
			<content:encoded><![CDATA[<p>John Isaac, a 30-year career photographer for the United Nations, will be the guest speaker for the Lehigh Valley Photography Club on Thursday, August 20th at the Olympus Headquarters in Center Valley. The program will begin at 7PM. Local photography clubs from Berks, Lehigh, and Northampton Counties have been invited to this event.</p>
<p><span id="more-505"></span></p>
<p>From 1969 to 1998, John Isaac worked for the United Nations and had a distinguished photography career in the Department of Public Information. In 1978, the United Nations promoted him to photographer and he retired as the chief of the Photo Unit in 1998. During that time John traveled to more that 100 countries while capturing on film the struggles and triumphs of our changing world.</p>
<p>Throughout his career, John received numerous national and international awards for his work, including the Picture of the Year from Missouri School of Journalism, the First prize in the Photokina International Photo Contest, the Best Outdoor Photograph of the year and the Professional Photographer of the Year by the PhotoImaging Manufacturers and Distributors Association.</p>
<p>Over the years he also received 13 awards from Nikon International Photo Contests. Most recently in January 2000, the International Photographic Council named John Isaac as the recipient of its Lifetime Achievement Award.</p>
<p>John has authored many books including a series called Children in Crisis. Through this series, John gives a first hand account of the daily life of children and their families in troubled regions around the world. He co-authored “Endangered Peoples” with Art Davidson and Art Wolff for the Sierra club. He also co-authored “Coorg, Land of the Kodavas” with his wife Jeannette about the region Coorg in Southern India.</p>
<p>Besides his work with the United Nations, John provided coverage for UNICEF, working closely with the late actress Audrey Hepburn, Harry Belafonte and Liv Ullman. In 1998, John went to Africa to photograph Liberian children for Luciano Pavarotti’s foundation, Pavarotti and Friends.</p>
<p>John&#8217;s web site is located at <a href="http://www.johnisaac.com/" target="_blank">http://www.johnisaac.com/</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2009/07/john-isaac-to-speak-at-august-20th-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Westcott&#8217;s David Piazza to speak at July 16th Meeting</title>
		<link>http://www.lvphotographyclub.org/2009/06/westcotts-david-piazza-to-speak-at-july-18th-meeting/</link>
		<comments>http://www.lvphotographyclub.org/2009/06/westcotts-david-piazza-to-speak-at-july-18th-meeting/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:18:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=375</guid>
		<description><![CDATA[Westcott Technical Advisor David Piazza will be speaking at our July 16th meeting.  His presentation will cover the use of various different light modifiers including soft boxes, reflectors, and portable flash modifiers.  He will also spend some time discussing Westcott&#8217;s new daylight fluorescent lights. Bring your camera so you can learn first hand and see [...]]]></description>
			<content:encoded><![CDATA[<p>Westcott Technical Advisor David Piazza will be speaking at our July 16th meeting.  His presentation will cover the use of various different light modifiers including soft boxes, reflectors, and portable flash modifiers.  He will also spend some time discussing Westcott&#8217;s new daylight fluorescent lights. Bring your camera so you can learn first hand and see the results of different techniques and the unique qualities of daylight fluorescent technology.  See for yourself why fluorescent lighting and digital image capture are so compatible.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;">Gaining a love for photography during high school David Piazza received formal photographic training at Newcastle Polytechnic in Newcastle upon Tyne, England.  Now with over 30 years of experience in the photographic industry, shooting weddings, portraits, event photography and managing color labs, and presently Westcott Technical advisor, David has also had the unique opportunity of working with the most renowned photographers in our industry today. </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2009/06/westcotts-david-piazza-to-speak-at-july-18th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now,  for something completely different!!</title>
		<link>http://www.lvphotographyclub.org/2009/04/and-now-for-something-completely-different/</link>
		<comments>http://www.lvphotographyclub.org/2009/04/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:44:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=249</guid>
		<description><![CDATA[Our meeting for April 16 will feature BOB HAHN who is  an Olympus certified  underwater photography instructor. Bob will talk about the special problems of shooting underwater and he’ll  bring underwater camera equipment to demonstrate what housings and underwater  lights look like.  He’ll also show some of his  work.
 [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Arial;">Our meeting for <strong>April 16</strong> will feature BOB HAHN who is  an </span><span style="font-family: Arial;">Olympus</span><span style="font-family: Arial;"> certified  underwater photography instructor.<span> </span>Bob will talk about the special problems of shooting underwater and he’ll  bring underwater camera equipment to demonstrate what housings and underwater  lights look like.<span> </span><span> </span>He’ll also show some of his  work.</span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Arial;"> </span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Arial;">Bob is a working photographer specializing in the  Corporate, Industrial, and Travel &amp; Leisure markets for print and electronic  publications. His assignments have taken him though out the </span><span style="font-family: Arial;">United  States</span><span style="font-family: Arial;">, </span><span style="font-family: Arial;">Canada</span><span style="font-family: Arial;">, </span><span style="font-family: Arial;">Mexico</span><span style="font-family: Arial;">, </span><span style="font-family: Arial;">Caribbean</span><span style="font-family: Arial;">, </span><span style="font-family: Arial;">South America</span><span style="font-family: Arial;">, and </span><span style="font-family: Arial;">Europe</span><span style="font-family: Arial;"> for many major magazines and corporations.</span></p>
<p>He  also specializes in underwater photography for print, electronic and fine art.  He teaches underwater photography in the <span style="font-family: Arial;">Northeast US</span><span style="font-family: Arial;">, </span><span style="font-family: Arial;">Florida</span><span style="font-family: Arial;"> and the </span><span style="font-family: Arial;">Caribbean</span><span style="font-family: Arial;"> and is a PADI Digital Underwater Photography  Instructor.</span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;">
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Arial;">His websites: <a href="http://www.scubaphotos.org/" target="_blank">www.scubaphotos.org</a>; <a href="http://www.underwaterphotoclasses.com/" target="_blank">www.underwaterphotoclasses.com</a>;  <a href="http://www.bobhahnphoto.com/" target="_blank">www.bobhahnphoto.com</a> to take a  look at his work.</span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Arial;"> </span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-family: Arial;">Hope to see you at the Banana Factory at </span><span style="font-family: Arial;">7  PM</span><span style="font-family: Arial;"> on April 16!<span> </span>Come and meet other club members and  potential members for socializing and  fun.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2009/04/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Photography Presentation at December meeting.</title>
		<link>http://www.lvphotographyclub.org/2008/11/macro-photography-presentation-at-december-meeting/</link>
		<comments>http://www.lvphotographyclub.org/2008/11/macro-photography-presentation-at-december-meeting/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:58:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[LVPC Meetings]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.lvphotographyclub.org/?p=165</guid>
		<description><![CDATA[Betsy  Dallas will present a program titled “Macro Photography 101” at the December 18th meeting at the Banana Factory. The presentation will include basic  concepts as they relate to macro photography, including equipment options,  aperture, shutter speed, lighting and exposure, filters, composition, and  creative options. Betsy is a native  of Schuylkill  [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt; text-align: justify;">Betsy  Dallas will present a program titled “Macro Photography 101” at the December 18th meeting at the Banana Factory.<span> </span>The presentation will include basic  concepts as they relate to macro photography, including equipment options,  aperture, shutter speed, lighting and exposure, filters, composition, and  creative options.<span> </span>Betsy is a native  of Schuylkill  County, Pa. and enjoys nature and  macro photography.<span> </span>Her work was  recently published in Popular Photography magazine. To see Betsy’s work, please  visit her website at <a href="http://www.betsydallasphoto.com/" target="_blank">www.betsydallasphoto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvphotographyclub.org/2008/11/macro-photography-presentation-at-december-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
